ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Screw dimension ( ds x ls ) | 10.0 x 55 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | TX40 / SW 13 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403183 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 10.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
Drive | TX40 / SW 13 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403190 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 10.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 65 mm |
Drive | TX40 / SW 13 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403206 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw dimension ( ds x ls ) | 10.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
Drive | TX40 / SW 13 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403213 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 10.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
Drive | TX40 / SW 13 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403220 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Screw dimension ( ds x ls ) | 12.0 x 60 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403237 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 12.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403244 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 12.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 65 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403251 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw dimension ( ds x ls ) | 12.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403268 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 12.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403275 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Screw dimension ( ds x ls ) | 12.0 x 120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403282 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Screw dimension ( ds x ls ) | 12.0 x 140 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403299 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Screw dimension ( ds x ls ) | 12.0 x 160 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962403305 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Screw dimension ( ds x ls ) | 14.0 x 85 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 17 |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962403312 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Screw dimension ( ds x ls ) | 14.0 x 110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 10 mm |
Drive | SW 17 |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962403329 |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Screw dimension ( ds x ls ) | 16.0 x 75 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962403336 |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Screw dimension ( ds x ls ) | 16.0 x 95 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962403343 |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 16.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962403350 |