ETA-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Anchor length ( l ) | 75 mm |
Thread ( ø x length ) | M8 x 38 mm |
Width across nut | 13 mm |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462692 |
ETA-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M8 x 58 mm |
Width across nut | 13 mm |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462708 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962462715 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 53 mm |
Width across nut | 17 mm |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209924419 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 115 mm |
Thread ( ø x length ) | M10 x 73 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4048962462722 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 110 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462739 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 110 mm |
Thread ( ø x length ) | M12 x 61 mm |
Width across nut | 19 mm |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209924426 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 130 mm |
Thread ( ø x length ) | M12 x 81 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462753 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Anchor length ( l ) | 150 mm |
Thread ( ø x length ) | M12 x 101 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462760 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 80 / 100 mm |
Anchor length ( l ) | 180 mm |
Thread ( ø x length ) | M12 x 131 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462777 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Anchor length ( l ) | 120 mm |
Thread ( ø x length ) | M12 x 71 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462746 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 120 mm |
Anchor length ( l ) | 200 mm |
Thread ( ø x length ) | M12 x 151 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462791 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 120 / 140 mm |
Anchor length ( l ) | 220 mm |
Thread ( ø x length ) | M12 x 171 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462807 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 230 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 140 / 160 mm |
Anchor length ( l ) | 240 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462821 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 250 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 180 mm |
Anchor length ( l ) | 260 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462838 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 180 / 200 mm |
Anchor length ( l ) | 280 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462845 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 290 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 200 / 220 mm |
Anchor length ( l ) | 300 mm |
Thread ( ø x length ) | M12 x 186 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962462852 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 180 mm |
Anchor length ( l ) | 283 mm |
Thread ( ø x length ) | M16 x 189 mm |
Width across nut | 24 mm |
Packaging | — |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962462869 |